SK Hynix 常用eMMC 型號(hào)列表
關(guān)鍵字: SK Hynix 常用eMMC型號(hào)列表
SK Hynix 常用eMMC版本是eMMC5.0和eMMC5.
1;最新的已采用3D NAND 工藝。8GB:H26M41103HPRH26M41204HPR;16GB:H26M52103FMR,H26M52208FPR;H26M51002HPR32GB:H26M64103EMR,H26M64208EMR;H26M62002GMR64GB:H26M78103CCR,H26M78208CMR,H26M74002EPR128G:H26M88002AMR
Density | Product | NANDInformation | NANDStack | PartNumber | PackageSize |
8GB | eMMC5.0 | 1xnm64Gb | 1 | H26M41103HPR | 11.5x13x0.8 |
eMMC5.1 | 1ynm64Gb | H26M41204HPR | 11.5x13x0.8 | ||
16GB | eMMC5.0 | 1xnm64Gb | 2 | H26M52103FMR | 11.5x13x1.0 |
eMMC5.1 | 1ynm64Gb | H26M52208FPR | 11.5x13x0.8 | ||
32GB | eMMC5.0 | 1xnm64Gb | 3 | H26M64103EMR | 11.5x13x1.0 |
eMMC5.1 | 1ynm64Gb | H26M64208EMR | 11.5x13x1.0 | ||
64GB | eMMC5.0 | 1xnm64Gb | 4 | H26M78103CCR | 11.5x13x1.2 |
eMMC5.1 | 1ynm64Gb | H26M78208CMR | 11.5x13x1.0 | ||
16GB | eMMC5.1 | 3D-V2128Gb | 1 | H26M51002HPR | 11.5x13x0.8 |
32GB | eMMC5.1 | 3D-V2128Gb | 2 | H26M62002GMR | 11.5x13x1.0 |
64GB | eMMC5.1 | 3D-V2128Gb | 4 | H26M74002EPR | 11.5x13x1.0 |
128GB | eMMC5.1 | 3D-V2128Gb | 8 | H26M88002AMR | 11.5x13x1.0 |
編輯:admin 最后修改時(shí)間:2023-03-21